Usage Statistics for e-medicalonline.com

Summary Period: October 2010
Generated 01-Nov-2010 04:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2010
Total Hits 221654
Total Files 167954
Total Pages 182641
Total Visits 6511
Total KBytes 7022480
Total Unique Sites 1203
Total Unique URLs 463
Total Unique Referrers 223
Total Unique User Agents 469
. Avg Max
Hits per Hour 297 2172
Hits per Day 7150 16076
Files per Day 5417 12246
Pages per Day 5891 14190
Visits per Day 210 301
KBytes per Day 226532 653081
Hits by Response Code
Undefined response code 1
Code 200 - OK 167954
Code 206 - Partial Content 83
Code 301 - Moved Permanently 22
Code 302 - Found 31236
Code 304 - Not Modified 18140
Code 403 - Forbidden 7
Code 404 - Not Found 4208
Code 416 - Requested Range Not Satisfiable 3

Daily usage for October 2010

Daily Statistics for October 2010
Day Hits Files Pages Visits Sites KBytes
1 6059 2.73% 4721 2.81% 4412 2.42% 191 2.93% 128 10.64% 177514 2.53%
2 4814 2.17% 3857 2.30% 4257 2.33% 161 2.47% 112 9.31% 170137 2.42%
3 4599 2.07% 3767 2.24% 3542 1.94% 185 2.84% 129 10.72% 150481 2.14%
4 5610 2.53% 4399 2.62% 4492 2.46% 214 3.29% 154 12.80% 157274 2.24%
5 6041 2.73% 4310 2.57% 4813 2.64% 208 3.19% 139 11.55% 174506 2.48%
6 5912 2.67% 4489 2.67% 4699 2.57% 232 3.56% 143 11.89% 164823 2.35%
7 4189 1.89% 2564 1.53% 3310 1.81% 183 2.81% 132 10.97% 99941 1.42%
8 4763 2.15% 3273 1.95% 3416 1.87% 197 3.03% 124 10.31% 115474 1.64%
9 4111 1.85% 3319 1.98% 3719 2.04% 228 3.50% 139 11.55% 154353 2.20%
10 13186 5.95% 9928 5.91% 12268 6.72% 213 3.27% 137 11.39% 553302 7.88%
11 16076 7.25% 12246 7.29% 14190 7.77% 226 3.47% 159 13.22% 653081 9.30%
12 14158 6.39% 11492 6.84% 11734 6.42% 222 3.41% 167 13.88% 520829 7.42%
13 14386 6.49% 10974 6.53% 12855 7.04% 258 3.96% 179 14.88% 443547 6.32%
14 4871 2.20% 3312 1.97% 3828 2.10% 242 3.72% 157 13.05% 124905 1.78%
15 4886 2.20% 3654 2.18% 3952 2.16% 223 3.42% 143 11.89% 155430 2.21%
16 5108 2.30% 3503 2.09% 4882 2.67% 188 2.89% 126 10.47% 161006 2.29%
17 4627 2.09% 3482 2.07% 4395 2.41% 171 2.63% 110 9.14% 155532 2.21%
18 6894 3.11% 4421 2.63% 4960 2.72% 221 3.39% 167 13.88% 163673 2.33%
19 8545 3.86% 5866 3.49% 6444 3.53% 234 3.59% 151 12.55% 201921 2.88%
20 10136 4.57% 6802 4.05% 7927 4.34% 194 2.98% 124 10.31% 249654 3.56%
21 8239 3.72% 6831 4.07% 7010 3.84% 169 2.60% 141 11.72% 277536 3.95%
22 5325 2.40% 4168 2.48% 4332 2.37% 205 3.15% 156 12.97% 165995 2.36%
23 5166 2.33% 4570 2.72% 4630 2.54% 183 2.81% 137 11.39% 197385 2.81%
24 5430 2.45% 4698 2.80% 4868 2.67% 167 2.56% 110 9.14% 200525 2.86%
25 5571 2.51% 4366 2.60% 4115 2.25% 200 3.07% 141 11.72% 153105 2.18%
26 4653 2.10% 3783 2.25% 3521 1.93% 239 3.67% 147 12.22% 125824 1.79%
27 7212 3.25% 5822 3.47% 5794 3.17% 301 4.62% 164 13.63% 218681 3.11%
28 10293 4.64% 7429 4.42% 7648 4.19% 232 3.56% 136 11.31% 294315 4.19%
29 8923 4.03% 7463 4.44% 7741 4.24% 219 3.36% 138 11.47% 311107 4.43%
30 7539 3.40% 4916 2.93% 5084 2.78% 253 3.89% 140 11.64% 180482 2.57%
31 4332 1.95% 3529 2.10% 3803 2.08% 239 3.67% 148 12.30% 150143 2.14%

Hourly usage for October 2010

Hourly Statistics for October 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 332 10301 4.65% 246 7638 4.55% 276 8571 4.69% 10842 336090 4.79%
1 274 8502 3.84% 211 6544 3.90% 262 8139 4.46% 11114 344530 4.91%
2 245 7614 3.44% 187 5805 3.46% 231 7179 3.93% 9812 304162 4.33%
3 183 5703 2.57% 146 4555 2.71% 175 5430 2.97% 7042 218303 3.11%
4 197 6126 2.76% 153 4755 2.83% 190 5920 3.24% 7286 225879 3.22%
5 253 7847 3.54% 199 6171 3.67% 244 7588 4.15% 9114 282530 4.02%
6 251 7787 3.51% 209 6505 3.87% 240 7447 4.08% 9448 292894 4.17%
7 257 7997 3.61% 216 6713 4.00% 248 7694 4.21% 10144 314458 4.48%
8 301 9360 4.22% 237 7351 4.38% 265 8240 4.51% 9946 308313 4.39%
9 299 9294 4.19% 231 7186 4.28% 244 7584 4.15% 8985 278549 3.97%
10 313 9728 4.39% 243 7557 4.50% 245 7596 4.16% 9328 289159 4.12%
11 355 11032 4.98% 250 7766 4.62% 277 8609 4.71% 9834 304849 4.34%
12 298 9249 4.17% 229 7124 4.24% 240 7470 4.09% 9024 279749 3.98%
13 327 10164 4.59% 253 7846 4.67% 244 7579 4.15% 8820 273415 3.89%
14 369 11440 5.16% 266 8276 4.93% 294 9137 5.00% 10723 332426 4.73%
15 330 10241 4.62% 246 7642 4.55% 248 7693 4.21% 9506 294685 4.20%
16 423 13117 5.92% 292 9063 5.40% 280 8706 4.77% 10522 326172 4.64%
17 462 14351 6.47% 296 9197 5.48% 307 9538 5.22% 10223 316899 4.51%
18 288 8934 4.03% 207 6447 3.84% 214 6640 3.64% 8032 249002 3.55%
19 234 7278 3.28% 190 5898 3.51% 196 6086 3.33% 7514 232934 3.32%
20 245 7625 3.44% 210 6532 3.89% 209 6482 3.55% 7958 246685 3.51%
21 267 8292 3.74% 224 6947 4.14% 228 7080 3.88% 9788 303417 4.32%
22 289 8967 4.05% 233 7249 4.32% 251 7799 4.27% 10843 336144 4.79%
23 345 10705 4.83% 231 7187 4.28% 272 8434 4.62% 10685 331235 4.72%

Top 30 of 463 Total URLs
# Hits KBytes URL
1 49535 22.35% 2761855 39.33% /product_info.php
2 43249 19.51% 1886360 26.86% /product_reviews.php
3 15960 7.20% 846134 12.05% /
4 15398 6.95% 65446 0.93% /product_thumb.php
5 6527 2.94% 402818 5.74% /products_new.php
6 4523 2.04% 232426 3.31% /shopping_cart.php
7 4097 1.85% 176253 2.51% /login.php
8 1290 0.58% 50002 0.71% /cookie_usage.php
9 1132 0.51% 34263 0.49% /chef/orders.php
10 1082 0.49% 12462 0.18% /stylesheet.css
11 1039 0.47% 4827 0.07% /mymenu.css
12 748 0.34% 48158 0.69% /specials.php
13 733 0.33% 34412 0.49% /advanced_search.php
14 713 0.32% 45212 0.64% /advanced_search_result.php
15 708 0.32% 8369 0.12% /getCart.php
16 614 0.28% 31250 0.45% /privacy.php
17 537 0.24% 7065 0.10% /includes/ajax_sc.js
18 535 0.24% 21033 0.30% /shipping.php
19 480 0.22% 29321 0.42% /create_account.php
20 478 0.22% 18951 0.27% /contact_us.php
21 447 0.20% 3105 0.04% /chef/edit_orders_add_product.php
22 438 0.20% 17211 0.25% /faq.php
23 431 0.19% 1405 0.02% /getCartBox.php
24 411 0.19% 1043 0.01% /chef/edit_orders_ajax.php
25 302 0.14% 167 0.00% /chef/includes/stylesheet.css
26 286 0.13% 462 0.01% /js/scriptaculous.js
27 281 0.13% 899 0.01% /ajax_shopping_cart.php
28 269 0.12% 10732 0.15% /reviews.php
29 240 0.11% 10307 0.15% /chef/categories.php
30 227 0.10% 7290 0.10% /chef/customers.php

Top 10 of 463 Total URLs By KBytes
# Hits KBytes URL
1 49535 22.35% 2761855 39.33% /product_info.php
2 43249 19.51% 1886360 26.86% /product_reviews.php
3 15960 7.20% 846134 12.05% /
4 6527 2.94% 402818 5.74% /products_new.php
5 4523 2.04% 232426 3.31% /shopping_cart.php
6 4097 1.85% 176253 2.51% /login.php
7 15398 6.95% 65446 0.93% /product_thumb.php
8 1290 0.58% 50002 0.71% /cookie_usage.php
9 748 0.34% 48158 0.69% /specials.php
10 713 0.32% 45212 0.64% /advanced_search_result.php

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 15960 7.20% 4310 66.92% /
2 49535 22.35% 959 14.89% /product_info.php
3 43249 19.51% 300 4.66% /product_reviews.php
4 4097 1.85% 148 2.30% /login.php
5 713 0.32% 67 1.04% /advanced_search_result.php
6 4523 2.04% 67 1.04% /shopping_cart.php
7 15398 6.95% 63 0.98% /product_thumb.php
8 733 0.33% 60 0.93% /advanced_search.php
9 438 0.20% 45 0.70% /faq.php
10 478 0.22% 41 0.64% /contact_us.php

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 15960 7.20% 3860 59.86% /
2 49535 22.35% 863 13.38% /product_info.php
3 15398 6.95% 601 9.32% /product_thumb.php
4 43249 19.51% 269 4.17% /product_reviews.php
5 4097 1.85% 204 3.16% /login.php
6 733 0.33% 89 1.38% /advanced_search.php
7 4523 2.04% 77 1.19% /shopping_cart.php
8 1132 0.51% 51 0.79% /chef/orders.php
9 438 0.20% 46 0.71% /faq.php
10 535 0.24% 43 0.67% /shipping.php

Top 30 of 1203 Total Sites
# Hits Files KBytes Visits Hostname
1 58328 26.31% 48009 28.58% 2181669 31.07% 9 0.14% crawl-66-249-71-176.googlebot.com
2 30686 13.84% 24736 14.73% 1226895 17.47% 1 0.02% crawl-66-249-71-141.googlebot.com
3 28131 12.69% 23078 13.74% 1207663 17.20% 6 0.09% b3091101.crawl.yahoo.net
4 10323 4.66% 4544 2.71% 115105 1.64% 87 1.34% men75-10-88-166-33-175.fbx.proxad.net
5 10003 4.51% 6020 3.58% 512182 7.29% 2 0.03% spider2.mail.ru
6 9180 4.14% 7775 4.63% 474538 6.76% 46 0.71% spider79.yandex.ru
7 4634 2.09% 3526 2.10% 173972 2.48% 209 3.21% crawl12.exabot.com
8 3253 1.47% 2844 1.69% 147456 2.10% 2 0.03% crawl-66-249-71-228.googlebot.com
9 2436 1.10% 537 0.32% 10025 0.14% 11 0.17% dsl104-68.pool.bitel.net
10 1840 0.83% 770 0.46% 14320 0.20% 27 0.41% host-85-30-130-241.sydskane.nu
11 1684 0.76% 1394 0.83% 70919 1.01% 21 0.32% spider4.wise-guys.nl
12 1401 0.63% 849 0.51% 41435 0.59% 3 0.05% mpdedicated.com
13 1324 0.60% 612 0.36% 9639 0.14% 12 0.18% 133.201.54.77.rev.vodafone.pt
14 1315 0.59% 734 0.44% 10277 0.15% 12 0.18% 157.157.46.218
15 1143 0.52% 219 0.13% 3123 0.04% 5 0.08% 81.3.214.194
16 1121 0.51% 146 0.09% 2236 0.03% 1 0.02% bl13-244-2.dsl.telepac.pt
17 872 0.39% 785 0.47% 33814 0.48% 81 1.24% crawl2.dotnetdotcom.org
18 779 0.35% 334 0.20% 9533 0.14% 3 0.05% 93-138-23-117.adsl.net.t-com.hr
19 758 0.34% 191 0.11% 2580 0.04% 2 0.03% lav81-1-82-245-76-22.fbx.proxad.net
20 757 0.34% 740 0.44% 5056 0.07% 11 0.17% a213-22-220-214.cpe.netcabo.pt
21 750 0.34% 542 0.32% 8144 0.12% 4 0.06% bdy93-1-82-67-222-64.fbx.proxad.net
22 750 0.34% 509 0.30% 31466 0.45% 1 0.02% st-19-96-205-91.2dayhost.com
23 746 0.34% 708 0.42% 4806 0.07% 12 0.18% tc-gw.exabot.com
24 719 0.32% 131 0.08% 1608 0.02% 1 0.02% 92.135.205-77.rev.gaoland.net
25 610 0.28% 458 0.27% 5885 0.08% 19 0.29% 225.97.54.77.rev.vodafone.pt
26 606 0.27% 413 0.25% 11928 0.17% 4 0.06% arennes-552-1-60-195.w92-135.abo.wanadoo.fr
27 601 0.27% 300 0.18% 12755 0.18% 1 0.02% cpc4-newt32-2-0-cust247.newt.cable.virginmedia.com
28 601 0.27% 300 0.18% 14884 0.21% 1 0.02% sigmirror.com
29 538 0.24% 242 0.14% 3703 0.05% 2 0.03% gen21-1-88-174-124-179.fbx.proxad.net
30 536 0.24% 142 0.08% 2091 0.03% 1 0.02% bl15-36-106.dsl.telepac.pt

Top 10 of 1203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58328 26.31% 48009 28.58% 2181669 31.07% 9 0.14% crawl-66-249-71-176.googlebot.com
2 30686 13.84% 24736 14.73% 1226895 17.47% 1 0.02% crawl-66-249-71-141.googlebot.com
3 28131 12.69% 23078 13.74% 1207663 17.20% 6 0.09% b3091101.crawl.yahoo.net
4 10003 4.51% 6020 3.58% 512182 7.29% 2 0.03% spider2.mail.ru
5 9180 4.14% 7775 4.63% 474538 6.76% 46 0.71% spider79.yandex.ru
6 4634 2.09% 3526 2.10% 173972 2.48% 209 3.21% crawl12.exabot.com
7 3253 1.47% 2844 1.69% 147456 2.10% 2 0.03% crawl-66-249-71-228.googlebot.com
8 10323 4.66% 4544 2.71% 115105 1.64% 87 1.34% men75-10-88-166-33-175.fbx.proxad.net
9 1684 0.76% 1394 0.83% 70919 1.01% 21 0.32% spider4.wise-guys.nl
10 1401 0.63% 849 0.51% 41435 0.59% 3 0.05% mpdedicated.com

Top 30 of 223 Total Referrers
# Hits Referrer
1 163879 73.93% - (Direct Request)
2 15494 6.99% http://www.e-medicalonline.com/index.php
3 11439 5.16% http://www.e-medicalonline.com/product_info.php
4 10482 4.73% http://www.e-medicalonline.com/
5 2994 1.35% http://www.e-medicalonline.com/shopping_cart.php
6 2341 1.06% http://www.e-medicalonline.com/chef/edit_orders.php
7 2274 1.03% http://www.e-medicalonline.com/chef/orders.php
8 1339 0.60% http://www.e-medicalonline.com/login.php
9 895 0.40% http://www.e-medicalonline.com/advanced_search_result.php
10 836 0.38% http://www.e-medicalonline.com/chef/categories.php
11 667 0.30% http://www.e-medicalonline.com/checkout_shipping.php
12 634 0.29% http://www.e-medicalonline.com/checkout_success.php
13 615 0.28% http://www.e-medicalonline.com/checkout_payment.php
14 599 0.27% http://www.e-medicalonline.com/account.php
15 589 0.27% http://www.e-medicalonline.com/create_account.php
16 577 0.26% http://www.e-medicalonline.com/chef/edit_orders_add_product.php
17 532 0.24% http://www.e-medicalonline.com/chef/index.php
18 446 0.20% http://www.e-medicalonline.com/advanced_search.php
19 429 0.19% http://www.e-medicalonline.com/product_reviews.php
20 364 0.16% http://www.e-medicalonline.com/chef/login.php
21 352 0.16% http://e-medicalonline.com/
22 347 0.16% http://www.e-medicalonline.com/specials.php
23 334 0.15% http://www.e-medicalonline.com/chef/customers.php
24 322 0.15% http://www.e-medicalonline.com/shipping.php
25 304 0.14% http://www.e-medicalonline.com/products_new.php
26 301 0.14% http://www.e-medicalonline.com/contact_us.php
27 287 0.13% http://www.e-medicalonline.com/stylesheet.css
28 197 0.09% http://www.e-medicalonline.com/checkout_confirmation.php
29 130 0.06% http://webcache.googleusercontent.com/search
30 113 0.05% http://www.e-medicalonline.com/password_forgotten.php

Top 17 of 17 Total Search Strings
# Hits Search String
1 2 10.00% curved needle 20mm
2 2 10.00% igle u veterini
3 2 10.00% suturtråd tillverkare
4 1 5.00% emedical panama
5 1 5.00% http://www.e-medicalonline.com/
6 1 5.00% igla-3
7 1 5.00% manufacturers of braided poliglicolic acid sutures
8 1 5.00% microscplcd2
9 1 5.00% nici sterylne
10 1 5.00% nontisse
11 1 5.00% resorptivni i neresorptivni konci
12 1 5.00% suture veterinarie
13 1 5.00% tappercut
14 1 5.00% usp-0
15 1 5.00% vetsuture
16 1 5.00% vinutia
17 1 5.00% шовний матеріал

Top 15 of 469 Total User Agents
# Hits User Agent
1 92437 41.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 28070 12.66% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 10222 4.61% Mail.Ru/1.0
4 9180 4.14% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 6140 2.77% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.63 Safari/534.3
6 5495 2.48% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
7 4634 2.09% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
8 3071 1.39% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 2565 1.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 2069 0.93% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.7 (KHTML, like Gecko) Chrome/7.0.517.41 Safari/534.7
11 1984 0.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 ( .NET CLR 3.5.30729)
12 1844 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 1793 0.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
14 1663 0.75% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-guys dot nl; http://webagent.wise-guys.nl/; http://www.wise-guys.
15 1477 0.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB0.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C

Usage by Country for October 2010

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 108665 49.02% 88247 52.54% 4054200 57.73% commercial (.com)
2 50473 22.77% 34587 20.59% 1464843 20.86% network (.net)
3 19806 8.94% 14319 8.53% 995098 14.17% Russia
4 12123 5.47% 9174 5.46% 150784 2.15% unresolved
5 7484 3.38% 5525 3.29% 69450 0.99% France
6 5718 2.58% 3153 1.88% 37818 0.54% Portugal
7 2302 1.04% 1892 1.13% 75431 1.07% Netherlands
8 2239 1.01% 1337 0.80% 22058 0.31% Croatia
9 1840 0.83% 770 0.46% 14320 0.20% Niue
10 1434 0.65% 1063 0.63% 23078 0.33% Finland
11 1133 0.51% 972 0.58% 10010 0.14% United Kingdom
12 942 0.42% 686 0.41% 11916 0.17% Sweden
13 899 0.41% 730 0.43% 5874 0.08% Belgium
14 877 0.40% 787 0.47% 33918 0.48% organizations (.org)
15 634 0.29% 382 0.23% 4385 0.06% Iceland
16 572 0.26% 558 0.33% 3751 0.05% Italy
17 475 0.21% 334 0.20% 3526 0.05% Denmark
18 379 0.17% 294 0.18% 2605 0.04% Brazil
19 370 0.17% 303 0.18% 2657 0.04% Hungary
20 307 0.14% 293 0.17% 2141 0.03% Poland
21 278 0.13% 241 0.14% 3035 0.04% Greece
22 267 0.12% 198 0.12% 2758 0.04% address and routing parameter area (.arpa)
23 252 0.11% 247 0.15% 2708 0.04% Canada
24 245 0.11% 237 0.14% 2425 0.03% Czech Republic
25 237 0.11% 210 0.13% 2106 0.03% Switzerland
26 160 0.07% 143 0.09% 5816 0.08% Japan
27 153 0.07% 144 0.09% 1584 0.02% Germany
28 137 0.06% 133 0.08% 890 0.01% Bulgaria
29 133 0.06% 92 0.05% 1197 0.02% French Polynesia
30 133 0.06% 121 0.07% 1056 0.02% Turkey


Generated by Webalizer Version 2.01