Usage Statistics for e-medicalonline.com

Summary Period: January 2019
Generated 01-Feb-2019 03:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 769458
Total Files 670226
Total Pages 736865
Total Visits 41435
Total KBytes 34731100
Total Unique Sites 2647
Total Unique URLs 576
Total Unique Referrers 626
Total Unique User Agents 722
. Avg Max
Hits per Hour 1034 9936
Hits per Day 24821 137638
Files per Day 21620 114527
Pages per Day 23769 136691
Sites per Day 85 679
Visits per Day 1336 2295
KBytes per Day 1120358 6250418
Hits by Response Code
Code 200 - OK 87.10% 670226
Code 206 - Partial Content 0.00% 4
Code 301 - Moved Permanently 0.00% 10
Code 302 - Found 11.20% 86189
Code 304 - Not Modified 0.20% 1566
Code 401 - Unauthorized 0.02% 121
Code 403 - Forbidden 0.12% 905
Code 404 - Not Found 1.13% 8680
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.23% 1756

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 14567 1.89% 11407 1.70% 13765 1.87% 1600 3.86% 563 21.27% 592731 1.71%
2 19599 2.55% 16185 2.41% 18928 2.57% 1161 2.80% 506 19.12% 852485 2.45%
3 11057 1.44% 7278 1.09% 10139 1.38% 758 1.83% 260 9.82% 311919 0.90%
4 17508 2.28% 12839 1.92% 16539 2.24% 882 2.13% 424 16.02% 633097 1.82%
5 13645 1.77% 10260 1.53% 13023 1.77% 1199 2.89% 542 20.48% 532175 1.53%
6 22000 2.86% 17179 2.56% 21129 2.87% 1322 3.19% 549 20.74% 899404 2.59%
7 15425 2.00% 11971 1.79% 14288 1.94% 1210 2.92% 543 20.51% 560401 1.61%
8 18941 2.46% 15704 2.34% 17912 2.43% 800 1.93% 280 10.58% 812117 2.34%
9 24479 3.18% 21120 3.15% 23564 3.20% 935 2.26% 278 10.50% 1185362 3.41%
10 16227 2.11% 11049 1.65% 15122 2.05% 743 1.79% 237 8.95% 489674 1.41%
11 5069 0.66% 3451 0.51% 4550 0.62% 682 1.65% 194 7.33% 138152 0.40%
12 14393 1.87% 12773 1.91% 13654 1.85% 872 2.10% 340 12.84% 698853 2.01%
13 137638 17.89% 107596 16.05% 136691 18.55% 1706 4.12% 608 22.97% 5218002 15.02%
14 10323 1.34% 7922 1.18% 9419 1.28% 2111 5.09% 593 22.40% 333674 0.96%
15 16351 2.13% 15020 2.24% 15309 2.08% 2164 5.22% 641 24.22% 793713 2.29%
16 17022 2.21% 15367 2.29% 15410 2.09% 2164 5.22% 679 25.65% 746074 2.15%
17 21224 2.76% 20209 3.02% 20015 2.72% 2295 5.54% 655 24.74% 1062444 3.06%
18 88555 11.51% 87179 13.01% 86544 11.74% 1894 4.57% 636 24.03% 4800355 13.82%
19 26767 3.48% 25737 3.84% 25791 3.50% 1349 3.26% 562 21.23% 1369882 3.94%
20 51763 6.73% 50203 7.49% 48589 6.59% 1477 3.56% 555 20.97% 2800883 8.06%
21 15374 2.00% 14240 2.12% 14174 1.92% 1277 3.08% 541 20.44% 744760 2.14%
22 117298 15.24% 114527 17.09% 115334 15.65% 1525 3.68% 537 20.29% 6250418 18.00%
23 8365 1.09% 6749 1.01% 7384 1.00% 1161 2.80% 519 19.61% 308779 0.89%
24 15568 2.02% 14075 2.10% 14268 1.94% 1506 3.63% 658 24.86% 700392 2.02%
25 6305 0.82% 3884 0.58% 5618 0.76% 1355 3.27% 524 19.80% 149726 0.43%
26 4130 0.54% 3054 0.46% 3631 0.49% 1438 3.47% 530 20.02% 128166 0.37%
27 4317 0.56% 2964 0.44% 3950 0.54% 1317 3.18% 503 19.00% 130082 0.37%
28 5178 0.67% 3696 0.55% 4500 0.61% 1211 2.92% 492 18.59% 145286 0.42%
29 13423 1.74% 12004 1.79% 12483 1.69% 1107 2.67% 476 17.98% 623537 1.80%
30 8610 1.12% 7290 1.09% 7675 1.04% 1275 3.08% 534 20.17% 355533 1.02%
31 8337 1.08% 7294 1.09% 7467 1.01% 1348 3.25% 494 18.66% 363024 1.05%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 738 22907 2.98% 659 20439 3.05% 534 16559 2.25% 23524 729240 2.10%
1 878 27242 3.54% 784 24334 3.63% 863 26756 3.63% 42988 1332633 3.84%
2 981 30425 3.95% 895 27748 4.14% 970 30073 4.08% 47239 1464423 4.22%
3 2274 70495 9.16% 2087 64725 9.66% 2257 69990 9.50% 114444 3547761 10.21%
4 1770 54896 7.13% 1461 45304 6.76% 1733 53742 7.29% 83713 2595106 7.47%
5 1445 44796 5.82% 1182 36651 5.47% 1436 44524 6.04% 57879 1794237 5.17%
6 637 19774 2.57% 435 13515 2.02% 613 19019 2.58% 20253 627855 1.81%
7 805 24985 3.25% 672 20833 3.11% 774 24005 3.26% 33881 1050320 3.02%
8 965 29936 3.89% 841 26081 3.89% 936 29020 3.94% 42808 1327049 3.82%
9 961 29792 3.87% 802 24884 3.71% 920 28530 3.87% 38954 1207572 3.48%
10 804 24935 3.24% 652 20223 3.02% 755 23414 3.18% 29982 929430 2.68%
11 2526 78320 10.18% 2320 71928 10.73% 2419 75006 10.18% 126996 3936861 11.34%
12 1112 34486 4.48% 1001 31040 4.63% 1020 31621 4.29% 46772 1449924 4.17%
13 815 25275 3.28% 691 21438 3.20% 779 24153 3.28% 34881 1081307 3.11%
14 681 21138 2.75% 544 16869 2.52% 640 19850 2.69% 25496 790366 2.28%
15 813 25230 3.28% 700 21702 3.24% 766 23775 3.23% 33088 1025718 2.95%
16 714 22143 2.88% 610 18926 2.82% 684 21233 2.88% 30686 951271 2.74%
17 618 19182 2.49% 521 16154 2.41% 576 17866 2.42% 25188 780814 2.25%
18 470 14590 1.90% 392 12171 1.82% 439 13611 1.85% 19932 617905 1.78%
19 2090 64802 8.42% 1970 61082 9.11% 2038 63204 8.58% 114235 3541276 10.20%
20 796 24681 3.21% 722 22398 3.34% 763 23670 3.21% 38738 1200883 3.46%
21 383 11899 1.55% 309 9600 1.43% 360 11176 1.52% 14922 462576 1.33%
22 1017 31554 4.10% 935 28991 4.33% 991 30741 4.17% 52564 1629474 4.69%
23 515 15975 2.08% 425 13190 1.97% 494 15327 2.08% 21197 657101 1.89%

Top 30 of 576 Total URLs
# Hits KBytes URL
1 288208 37.46% 15947081 45.92% /product_info.php
2 214472 27.87% 11744581 33.82% /
3 28141 3.66% 1135880 3.27% /login.php
4 14554 1.89% 655271 1.89% /shopping_cart.php
5 11868 1.54% 474539 1.37% /product_reviews.php
6 10481 1.36% 548896 1.58% /products_new.php
7 9773 1.27% 86573 0.25% /product_thumb.php
8 8376 1.09% 317966 0.92% /shipping.php
9 7451 0.97% 280457 0.81% /contact_us.php
10 7377 0.96% 347609 1.00% /privacy.php
11 7360 0.96% 271659 0.78% /faq.php
12 7097 0.92% 367583 1.06% /conditions.php
13 6919 0.90% 318383 0.92% /advanced_search.php
14 5717 0.74% 334894 0.96% /create_account.php
15 5222 0.68% 204871 0.59% /specials.php
16 2972 0.39% 25415 0.07% /lechef/edit_orders_add_product.php
17 2625 0.34% 7338 0.02% /images/styles.PHP
18 2562 0.33% 10451 0.03% /lechef/edit_orders_ajax.php
19 1901 0.25% 113874 0.33% /lechef/orders.php
20 1364 0.18% 7488 0.02% /getCart.php
21 950 0.12% 161951 0.47% /lechef/edit_orders.php
22 662 0.09% 13953 0.04% /stylesheet.css
23 637 0.08% 5285 0.02% /mymenu.css
24 617 0.08% 10338 0.03% /includes/ajax_sc.js
25 604 0.08% 1131 0.00% /getCartBox.php
26 469 0.06% 47815 0.14% /lechef/customers.php
27 301 0.04% 11526 0.03% /password_forgotten.php
28 260 0.03% 12080 0.03% /js/prototype.js
29 251 0.03% 1117 0.00% /ajax_shopping_cart.php
30 250 0.03% 7840 0.02% /js/effects.js

Top 10 of 576 Total URLs By KBytes
# Hits KBytes URL
1 288208 37.46% 15947081 45.92% /product_info.php
2 214472 27.87% 11744581 33.82% /
3 28141 3.66% 1135880 3.27% /login.php
4 14554 1.89% 655271 1.89% /shopping_cart.php
5 10481 1.36% 548896 1.58% /products_new.php
6 11868 1.54% 474539 1.37% /product_reviews.php
7 7097 0.92% 367583 1.06% /conditions.php
8 7377 0.96% 347609 1.00% /privacy.php
9 5717 0.74% 334894 0.96% /create_account.php
10 6919 0.90% 318383 0.92% /advanced_search.php

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 214472 27.87% 15192 37.72% /
2 288208 37.46% 12651 31.41% /product_info.php
3 11868 1.54% 5140 12.76% /product_reviews.php
4 28141 3.66% 3087 7.67% /login.php
5 10481 1.36% 1305 3.24% /products_new.php
6 14554 1.89% 978 2.43% /shopping_cart.php
7 9773 1.27% 591 1.47% /product_thumb.php
8 7377 0.96% 136 0.34% /privacy.php
9 8376 1.09% 130 0.32% /shipping.php
10 7097 0.92% 127 0.32% /conditions.php

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 214472 27.87% 14883 36.88% /
2 288208 37.46% 12625 31.29% /product_info.php
3 11868 1.54% 5139 12.74% /product_reviews.php
4 28141 3.66% 3276 8.12% /login.php
5 10481 1.36% 1193 2.96% /products_new.php
6 14554 1.89% 1103 2.73% /shopping_cart.php
7 9773 1.27% 751 1.86% /product_thumb.php
8 7097 0.92% 156 0.39% /conditions.php
9 5222 0.68% 147 0.36% /specials.php
10 7360 0.96% 139 0.34% /faq.php

Top 30 of 2647 Total Sites
# Hits Files KBytes Visits Hostname
1 125780 16.35% 96488 14.40% 4579569 13.19% 1 0.00% static.128.185.69.159.clients.your-server.de
2 9605 1.25% 6708 1.00% 344489 0.99% 1 0.00% static.88-198-158-233.clients.your-server.de
3 8221 1.07% 8189 1.22% 98135 0.28% 50 0.12% thumb1.exabot.com
4 7115 0.92% 7100 1.06% 409251 1.18% 60 0.14% baiduspider-180-76-15-134.crawl.baidu.com
5 7054 0.92% 7038 1.05% 404079 1.16% 64 0.15% baiduspider-180-76-15-146.crawl.baidu.com
6 7034 0.91% 7019 1.05% 407107 1.17% 62 0.15% baiduspider-180-76-15-160.crawl.baidu.com
7 7010 0.91% 6994 1.04% 407937 1.17% 60 0.14% baiduspider-180-76-15-137.crawl.baidu.com
8 7007 0.91% 6989 1.04% 401516 1.16% 60 0.14% baiduspider-180-76-15-157.crawl.baidu.com
9 6978 0.91% 6956 1.04% 399327 1.15% 61 0.15% baiduspider-180-76-15-156.crawl.baidu.com
10 6971 0.91% 6948 1.04% 398856 1.15% 60 0.14% baiduspider-180-76-15-163.crawl.baidu.com
11 6970 0.91% 6952 1.04% 397496 1.14% 57 0.14% baiduspider-180-76-15-145.crawl.baidu.com
12 6957 0.90% 6936 1.03% 396720 1.14% 53 0.13% baiduspider-180-76-15-147.crawl.baidu.com
13 6944 0.90% 6929 1.03% 400986 1.15% 62 0.15% baiduspider-180-76-15-139.crawl.baidu.com
14 6944 0.90% 6926 1.03% 398928 1.15% 61 0.15% baiduspider-180-76-15-159.crawl.baidu.com
15 6943 0.90% 6922 1.03% 400157 1.15% 58 0.14% baiduspider-180-76-15-161.crawl.baidu.com
16 6941 0.90% 6924 1.03% 399113 1.15% 58 0.14% baiduspider-180-76-15-152.crawl.baidu.com
17 6940 0.90% 6923 1.03% 395145 1.14% 63 0.15% baiduspider-180-76-15-135.crawl.baidu.com
18 6935 0.90% 6917 1.03% 398890 1.15% 58 0.14% baiduspider-180-76-15-149.crawl.baidu.com
19 6928 0.90% 6912 1.03% 396192 1.14% 58 0.14% baiduspider-180-76-15-151.crawl.baidu.com
20 6901 0.90% 6882 1.03% 396336 1.14% 62 0.15% baiduspider-180-76-15-136.crawl.baidu.com
21 6900 0.90% 6880 1.03% 398002 1.15% 63 0.15% baiduspider-180-76-15-144.crawl.baidu.com
22 6896 0.90% 6867 1.02% 396898 1.14% 57 0.14% baiduspider-180-76-15-140.crawl.baidu.com
23 6889 0.90% 6866 1.02% 390559 1.12% 60 0.14% baiduspider-180-76-15-141.crawl.baidu.com
24 6869 0.89% 6848 1.02% 388105 1.12% 59 0.14% baiduspider-180-76-15-142.crawl.baidu.com
25 6857 0.89% 6831 1.02% 388598 1.12% 59 0.14% baiduspider-180-76-15-143.crawl.baidu.com
26 6835 0.89% 6822 1.02% 391656 1.13% 64 0.15% baiduspider-180-76-15-153.crawl.baidu.com
27 6834 0.89% 6814 1.02% 390861 1.13% 63 0.15% baiduspider-180-76-15-158.crawl.baidu.com
28 6828 0.89% 6816 1.02% 392628 1.13% 58 0.14% baiduspider-180-76-15-150.crawl.baidu.com
29 6824 0.89% 6810 1.02% 390981 1.13% 60 0.14% baiduspider-180-76-15-148.crawl.baidu.com
30 6814 0.89% 6789 1.01% 386605 1.11% 61 0.15% baiduspider-180-76-15-162.crawl.baidu.com

Top 10 of 2647 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 125780 16.35% 96488 14.40% 4579569 13.19% 1 0.00% static.128.185.69.159.clients.your-server.de
2 7115 0.92% 7100 1.06% 409251 1.18% 60 0.14% baiduspider-180-76-15-134.crawl.baidu.com
3 7010 0.91% 6994 1.04% 407937 1.17% 60 0.14% baiduspider-180-76-15-137.crawl.baidu.com
4 7034 0.91% 7019 1.05% 407107 1.17% 62 0.15% baiduspider-180-76-15-160.crawl.baidu.com
5 7054 0.92% 7038 1.05% 404079 1.16% 64 0.15% baiduspider-180-76-15-146.crawl.baidu.com
6 7007 0.91% 6989 1.04% 401516 1.16% 60 0.14% baiduspider-180-76-15-157.crawl.baidu.com
7 6944 0.90% 6929 1.03% 400986 1.15% 62 0.15% baiduspider-180-76-15-139.crawl.baidu.com
8 6943 0.90% 6922 1.03% 400157 1.15% 58 0.14% baiduspider-180-76-15-161.crawl.baidu.com
9 6978 0.91% 6956 1.04% 399327 1.15% 61 0.15% baiduspider-180-76-15-156.crawl.baidu.com
10 6941 0.90% 6924 1.03% 399113 1.15% 58 0.14% baiduspider-180-76-15-152.crawl.baidu.com

Top 30 of 626 Total Referrers
# Hits Referrer
1 726118 94.37% - (Direct Request)
2 208 0.03% http://www.e-medicalonline.com
3 103 0.01% https://www.google.com/
4 62 0.01% http://e-medicalonline.com
5 36 0.00% http://www.zangnuods.com
6 30 0.00% http://www.vetsuture.com/fr/dealers-FR.html
7 19 0.00% http://www.baidu.com/s
8 18 0.00% http://demo.jeecms.com
9 9 0.00% https://www.google.fr/
10 8 0.00% http://www.google.com.hk
11 8 0.00% http://www.vetsuture.com/en/dealers-UK.html
12 7 0.00% https://btc.hashflare.icu
13 7 0.00% https://kvadom.com/ru
14 7 0.00% https://www.prjadko.kiev.ua/pamyatniki.html
15 6 0.00% http://www.fixus-ortho.com/
16 6 0.00% https://24myfashion.com
17 5 0.00% http://burger-imperia.com/
18 5 0.00% https://kabinet-my-tele2.ru
19 5 0.00% https://kabinet-online-open.ru
20 5 0.00% https://online-mkb.ru
21 5 0.00% https://www.google.co.in/
22 5 0.00% https://yandex.ru/clck/jsredir
23 4 0.00% android-app://com.google.android.gm
24 4 0.00% http://www.bing.com/search
25 4 0.00% http://www.screenergroup.ru
26 4 0.00% https://balkony-pod-klyuch.kiev.ua
27 4 0.00% https://kabinet-my-5ka.ru
28 4 0.00% https://mp3galaxy.pro
29 4 0.00% https://online-bcs.ru
30 4 0.00% https://pochta-vhod-mail.ru

Top 15 of 722 Total User Agents
# Hits User Agent
1 406187 52.79% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 125780 16.35% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
3 61255 7.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 58758 7.64% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
5 16915 2.20% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 16494 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
7 9605 1.25% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
8 8221 1.07% Mozilla/5.0 (compatible; Konqueror/3.5; Linux) KHTML/3.5.5 (like Gecko) (Exabot-Thumbnails)
9 6505 0.85% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
10 6216 0.81% Barkrowler/0.9 (+http://www.exensa.com/crawl)
11 4956 0.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 2531 0.33% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36
13 2415 0.31% CCBot/2.0 (https://commoncrawl.org/faq/)
14 2104 0.27% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
15 1909 0.25% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)

Usage by Country for January 2019

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 495780 64.43% 466646 69.63% 25773184 74.21% Commercial (com)
2 176259 22.91% 126791 18.92% 6077978 17.50% Germany
3 35344 4.59% 26818 4.00% 1099920 3.17% Unresolved/Unknown
4 21619 2.81% 16029 2.39% 609696 1.76% Network (net)
5 20703 2.69% 18963 2.83% 908489 2.62% European Union
6 7785 1.01% 6160 0.92% 89470 0.26% France
7 3075 0.40% 2873 0.43% 17646 0.05% Russian Federation
8 1905 0.25% 1368 0.20% 25935 0.07% Czech Republic
9 1151 0.15% 653 0.10% 12596 0.04% Belgium
10 1113 0.14% 665 0.10% 10967 0.03% Austria
11 913 0.12% 526 0.08% 25468 0.07% British Indian Ocean Territory
12 706 0.09% 354 0.05% 17507 0.05% Non-Profit (org)
13 551 0.07% 337 0.05% 15084 0.04% Ukraine
14 548 0.07% 300 0.04% 15361 0.04% Tuvalu
15 360 0.05% 347 0.05% 6916 0.02% Luxembourg
16 234 0.03% 183 0.03% 2224 0.01% Romania
17 200 0.03% 191 0.03% 4026 0.01% New Caledonia
18 196 0.03% 189 0.03% 3894 0.01% United Kingdom
19 151 0.02% 143 0.02% 1699 0.00% Switzerland
20 132 0.02% 131 0.02% 47 0.00% Soviet Union
21 112 0.01% 16 0.00% 646 0.00% Netherlands
22 71 0.01% 70 0.01% 1259 0.00% Turkey
23 64 0.01% 48 0.01% 2238 0.01% Brazil
24 61 0.01% 46 0.01% 2471 0.01% Indonesia
25 55 0.01% 54 0.01% 1004 0.00% Serbia
26 54 0.01% 52 0.01% 544 0.00% Canada
27 50 0.01% 49 0.01% 894 0.00% Greece
28 49 0.01% 47 0.01% 501 0.00% Poland
29 47 0.01% 46 0.01% 448 0.00% Finland
30 32 0.00% 31 0.00% 456 0.00% India


Generated by Webalizer Version 2.21